Wessex Pool Association
Home
Fixtures
Results
Tables
Competitions
RollofHonour
Forum
Committee
Rules
Calendar
Links

League Tables
 

 

Premier

Pos. Team Name PL W D L F A Pts PD TG
1 Pottery A 15 13 2 0 130 50 28 7
2 The Legends 15 11 4 0 110 70 26 12
3 Spectrum A 15 8 3 4 94 86 19 9
4 Spectrum Daggers 15 7 2 6 93 87 16 9
5 Parkstone T & L A 15 6 2 7 90 90 14 10
6 The Spectrum 15 5 4 6 80 100 14 7
7 Pines Pool Q's 15 3 4 8 79 101 10 0
8 Creekmoor A 15 4 2 9 78 102 10 8
9 Legends A 15 1 5 9 75 105 7 8
10 The Royals 15 1 4 10 71 109 6 5


Premier 2

Pos. Team Name PL W D L F A Pts PD TG
1 Spectrum Kopites/Yid 15 12 2 1 110 70 26 4
2 The Mount 15 9 4 2 101 79 22 13
3 The Ambasadors 15 8 3 4 99 81 19 7
4 Parkstone T & L B 15 8 2 5 97 83 18 7
5 The Haymoor Assasins 15 6 2 7 89 91 14 9
6 Jockey Flyers 15 6 1 8 96 84 13 8
7 Rileys A 15 5 3 7 80 100 13 6
8 Southbourne Cliffs B 15 4 3 8 85 95 11 4
9 Southbourne Cliffs A 15 4 2 9 87 93 10 9
10 Pottery B 15 1 2 12 56 124 4 7


Poole 1

Pos. Team Name PL W D L F A Pts PD TG
1 The Acorn 15 12 1 2 115 65 25 11
2 Merley Social A 15 11 3 1 114 66 25 10
3 Oakdale 15 11 1 3 111 69 23 10
4 Pure Drop A 15 10 0 5 103 77 20 8
5 Talbot Rise A 14 7 3 4 91 77 17 5
6 Creekmoor X 15 6 4 5 92 88 16 8
7 Poole Labour 15 4 0 11 75 105 8 2
8 Con Club A 15 1 4 10 73 107 6 8
9 Newtown Con 14 2 2 10 67 101 6 5
10 Newtown Hitmen 15 0 2 13 47 133 2 6


Bournemouth 1

Pos. Team Name PL W D L F A Pts PD TG
1 Lonesome Pines (Hollies) 15 13 2 0 125 55 28 7
2 Woo Woo Rileys 15 8 4 3 108 72 20 10
3 Kings Arms D 15 7 6 2 98 82 20 10
4 Beast 15 7 5 3 99 78 19 6
5 Pig & Whistle A 15 6 4 5 101 79 16 9
6 Lions Head Tigers 15 4 4 7 80 100 12 7
7 Cricketers 14 5 1 8 76 92 11 9
8 Queens Park 15 3 3 9 72 108 9 6
9 Gullies Boyz 14 3 1 10 60 108 7 3
10 Cue Academy 15 1 4 10 66 111 6 7


Bournemouth 2

Pos. Team Name PL W D L F A Pts PD TG
1 Lions Head Rangers 15 11 2 2 108 72 24 9
2 Spectrum Tie Dyes 15 10 3 2 111 69 23 11
3 Winton WMC 15 8 2 5 95 82 18 6
4 Legends Hotshots 15 8 1 6 97 83 17 5
5 Parley Sports 15 7 3 5 91 89 17 6
6 Cranleigh Post Graduates 15 6 4 5 90 87 14 2 5
7 Legends Warriors 15 5 2 8 85 92 12 10
8 Jockey Raiders 15 3 4 8 72 105 10 9
9 Hogs Boll X 15 2 3 10 71 109 7 6
10 Spectrum Riders 15 0 6 9 74 106 6 8


Bournemouth 3

Pos. Team Name PL W D L F A Pts PD TG
1 Dean Park Inn 13 11 2 0 104 52 24 7
2 Legends Wanderers 13 6 6 1 87 69 18 7
3 New Wessex 12 7 1 4 80 64 15 3
4 Fiveways 14 4 5 5 84 84 13 8
5 British Royals 14 4 5 5 82 86 13 8
6 The Thatched House 13 6 1 6 80 76 13 8
7 Gullies Rogues 13 4 2 7 69 87 10 7
8 Lions Head Scoundrels 13 2 4 7 70 86 8 4
9 Lions Head Pirates 13 1 2 10 52 104 4 4







 

Disclaimer